Images
K&N Wrench Off Performance Gold Oil Filter - HP-3001 (Interchangeable with Z9)
Details
https://www.supercheapauto.co.nz/p/kn-kn-wrench-off-performance-gold-oil-filter-hp-3001-interchangeable-with-z9/557200.html
$28.99
$0.00
Promotions
Special Offer
Only select SCA stores can do fitments, please enter your location to see the closest.
Item No. 557200
Additional Information
Product Info
Product Info
K&N Performance Gold Oil Filters are designed and manufactured to the same rigorous standards as K&N's world famous air filters. Each filter contains a high flow filter media designed to remove contaminants and particulates in your vehicles oil whilst delivering improved flow characteristics and performance that meets or exceeds OEM requirements. The Performance Gold range features a 1" nut welded to the top of each filter for quick and painless removal no matter how difficult the position. This nut is also cross drilled to enable the use of a locking wire in racing or off road applications. The baseplate and canister are stamped from heavy gauge steel with double rolled seams to provide a high burst pressure and long lasting service life. If you want to keep your engine in top shape, find your compatible K&N Filter through our Parts Guide.
Features
- Designed to allow high flow rates & a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast & easy Wrench-Off removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency & mechanical strength
- Designed to operate with all synthetic, conventional & blended motor oils
- Please select your car in My Garage to see if it fits your vehicle
- Interchangeable with Z9
- KNHP-3001
Tech Spec
K&N Wrench Off Performance Gold Oil Filter HP-3001 (Interchangeable with Z9)
| OEM Part Number | Allis Chalmers 237000, 2370005, 237395, 2513810, 45116290, 4855745, 70237000, 74511629, C1AZ6731A; Autocar 690348; Case 1959757C1, A146696, A33487, A37189, D29891, G45210; Caterpillar 364464, 773673; Chevrolet 97182282, 98182282; Chrysler 1610435, 1679479, 1851658; Crusader Marine 22679, 9002514; Daf 494133, LBU5351; Datsun 15208W1123; Dodge 1851658; Ford 86546614, 86546617, C1AZ67313A, C1AZ6731A, D8NN6714GA, D9AE6714AA, D9FL6731B, D9NN6714AA, D9NN6714EA, E7NN6714AA, E8NN6714BA, E9NN6714EA, FL1A, FL1HP; Freightliner 17237; GMC 97182282, 98182282; Hitachi 4278859; Hyster 1328691, 195852, 297865; International 17237; International Harvester 388227R1, 388227R91, 818266R91, 918266R91, 918266R92, 918266R93, FL1A; Isuzu 97182282; JCB 02100284A, 2100284; John Deere TY9425; Kenworth 17237; Komatsu 15208W1120; Kubota 1540232091, 7000032091; Leyland 494133; Mack 17237, 3076240022; Mahindra 005557147R91, 5557147R91; Manitou 105548; Massey-Ferguson 83606RM91, 881304M91; Mercruiser B60565; Motorcraft AFL1, FL1A, FL1HP, FL281; New Holland 3549957, 508129, 86546614, C1AZ6731A, E7NN6714AA; Nissan 1520865002, 1520865011, 15208W1123, 15208W3401, 68115561; OMC 173231, 502904, C1AZ67314A; Onan 1220193, 122P193; Perkins 2654343; Peterbilt 17237; Renault 7701029279; Seat 028115561B, 168115561A; Sterling 17237; Takeuchi 15208W3401; Toyota 1560196101, 1560041010, 156007600371, 156017800171, 156017810171; Volkswagen 068115561B, 68115561; Volvo 17237, 29540493, 430143, 48046510, 6612598; Volvo Penta 430143, 7950975, 835779; Westerbeke 16655; Western Star 17237; Yamaha YSC10231200C; Yanmar 19446448310 |
|---|---|
| Filter Type | Spin-On |
| Thread Size | 3/4 in. - 16UNF-2B |
| Outside Diameter (mm) | 93mm |
| Height (mm) | 145mm |
| Anti-Drainback Valve | Yes |
| Filter Media | High Flow Premium Media |
Cross Reference: Equivalent Parts
Show equivalent part numbers (114 brands)
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | HD222, PF2, PF2149, PF2217, PF41010, PFAFL1A, PFL1A, PFW1120, X61 |
| AG Chem | C1AZ6731A |
| Alaska Diesel | 2405401 |
| Allis Chalmers | 237000, 2370005, 237395, 2513810, 45116290, 4855745, 70237000, 74511629, C1AZ6731A |
| Allison Transmission | 690348 |
| Arrow | 162709A |
| Athey | FL1A |
| Autocar | 690348 |
| Aveling Barford | 9006695 |
| Avia | BC1031 |
| Basic Equipment | 2654342 |
| Bros | E380084 |
| Case | 1959757C1, A146696, A33487, A37189, D29891, G45210 |
| Caterpillar | 364464, 773673 |
| Champ Labs. | HP1, PH2815, PH8A |
| Chevrolet | 97182282, 98182282 |
| Chris Craft | 168106536 |
| Chrysler | 1610435, 1679479, 1851658 |
| Clark Equipment | 990937, 992221 |
| Combilift | 068115561B, 22679 |
| Crusader Marine | 22679, 9002514 |
| Daf | 494133, LBU5351 |
| Datsun | 15208W1123 |
| Davis | A146696, E36534, G45210 |
| Dodge | 1851658 |
| Dresser | 918266R93 |
| Drott | A146696 |
| Eagle Pitcher | 068115561E |
| Farmtrac | ESL10083 |
| Fiat-Allis | 74511629 |
| Flxible Transit | 259642 |
| Ford | 86546614, 86546617, C1AZ67313A, C1AZ6731A, D8NN6714GA, D9AE6714AA, D9FL6731B, D9NN6714AA, D9NN6714EA, E7NN6714AA, E8NN6714BA, E9NN6714EA, FL1A, FL1HP |
| Fram | HP1, P8427, PH2815, PH2879, PH3381, PH3569, PH4854, PH7650, PH8A, TG8A, XG8A |
| Freightliner | 17237 |
| Genie | 28656, FL1A |
| GMC | 97182282, 98182282 |
| Gray Marine | 77281 |
| Grimmer Schmidt | A37189, FL1A |
| Hardine Marine | HD222 |
| Hercules | 400000407 |
| Hitachi | 4278859 |
| Hobart | FL1A |
| Hough | 920203C1 |
| Hydra-Mac | FL1A |
| Hymac | 2700218 |
| Hyster | 1328691, 195852, 297865 |
| Ingersoll Rand | C1AZ6731A |
| Ingram | C9NN6714A |
| International | 17237 |
| International Harvester | 388227R1, 388227R91, 818266R91, 918266R91, 918266R92, 918266R93, FL1A |
| Isuzu | 97182282 |
| JCB | 02100284A, 2100284 |
| JLG Industries | FL8A |
| John Deere | TY9425 |
| Kent | D9AZ6731A |
| Kenworth | 17237 |
| Komatsu | 15208W1120 |
| Kubota | 1540232091, 7000032091 |
| Leeboy | 310070 |
| Lehman | 2N50 |
| Leyland | 494133 |
| Long | 739540, TX10234 |
| Mack | 17237, 3076240022 |
| Mahindra | 005557147R91, 5557147R91 |
| Manitou | 105548 |
| Marine Power | 904000 |
| Massey-Ferguson | 83606RM91, 881304M91 |
| Mercruiser | B60565 |
| Michigan Fluid Power Systems | 6511766 |
| Minneapolis Moline | 70237000 |
| Mobil One | M1301A |
| Mobility Ventures | C1AZ6731A |
| Morbark | 29118684 |
| Motorcraft | AFL1, FL1A, FL1HP, FL281 |
| New Holland | 3549957, 508129, 86546614, C1AZ6731A, E7NN6714AA |
| Nissan | 1520865002, 1520865011, 15208W1123, 15208W3401, 68115561 |
| Oliver | 159015A, 159045A, 2654343, 674351A |
| OMC | 173231, 502904, C1AZ67314A |
| Onan | 1220193, 122P193 |
| Orchard Machinery | C1AZ6731A |
| Owatonna | C1AZ6731A |
| Peerless | 300547101 |
| Perkins | 2654343 |
| Peterbilt | 17237 |
| Pleasurecraft | 90002514, R077001 |
| Purolator | L30001, L30119, L30257, L30341, L37673, L38257, L39001, L40316 |
| Renault | 7701029279 |
| Ryco | Z115, Z139, Z2262P, Z581, Z73, Z9 |
| Seat | 028115561B, 168115561A |
| Skyjack | FL1A |
| Sterling | 17237 |
| SuperTech | ST8 |
| Takeuchi | 15208W3401 |
| Thomas | 11495, 17237 |
| Towmotor | 314361, 329060, 364464 |
| Toyota | 1560196101, 1560041010, 156007600371, 156017800171, 156017810171 |
| Universal | FL1A |
| Vermeer | C1AZ67314A, VR465D |
| Versatile | 865466614, FL1A, SW6920 |
| Volkswagen | 068115561B, 68115561 |
| Volvo | 17237, 29540493, 430143, 48046510, 6612598 |
| Volvo Penta | 430143, 7950975, 835779 |
| Waldon | C1AZ6731A |
| Waukesha | 164830 |
| Westerbeke | 16655 |
| Western Star | 17237 |
| White | 159045A, 35A5533, 400000407 |
| Wilmar | FL1A |
| Winpower | 400000407 |
| Wisconsin | RV32 |
| WIX | 51775, 41515, 51515, 51515R, 51525, 51545, 51622 |
| Yale & Towne | 513498801, 900506401 |
| Yamaha | YSC10231200C |
| Yanmar | 19446448310 |
Always check your vehicle's existing part before buying.