Images
K&N Wrench Off Performance Gold Oil Filter - HP-1008 (Interchangeable with Z436)
Details
https://www.supercheapauto.co.nz/p/kn-kn-wrench-off-performance-gold-oil-filter-hp-1008-interchangeable-with-z436/557195.html
$28.99
$0.00
Promotions
Special Offer
Only select SCA stores can do fitments, please enter your location to see the closest.
Item No. 557195
Additional Information
Product Info
Product Info
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
Features
- Designed to allow high flow rates & a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast & easy Wrench-Off removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency & mechanical strength
- Designed to operate with all synthetic, conventional & blended motor oils
- Please select your car in My Garage to see if it fits your vehicle
- Interchangeable with Z436
- KNHP-1008
Tech Spec
K&N Wrench Off Performance Gold Oil Filter HP-1008 (Interchangeable with Z436)
| OEM Part Number | Bobcat 6671057; Case 11930535150, 47420082, 72276225, VW11930535150; Case International MT40056451; Caterpillar 3735650, 376907, 9042501750; Chevrolet 19317651, PD2132; Cub Cadet 11930535151; Doosan 11930535150, 1585399170; Gehl 203886; Hitachi 4461289, 4661289; Honda 15400PFB004, 15400PFB014, 15400PJ7005, 15400PM3004, 15410MFJD01; IHI 11930535150; Infiniti 1520865F0C, 1520865F0E; John Deere M086418; Kawasaki 160970007, 460657010; Kobelco 11930535150, VV11930535150, VY11930535150; Komatsu 11930535150, 11930535151, 1930535150, 22F9817220; Kubota 158332430, HH15032430; Mahindra 30A4002100, 31A4002100, 3A402100; Mazda B6Y114302A, PE0114302, PE0114302A; Mercruiser 35822626T1; Mitsubishi 31A402100, MD134953; Motorcraft FL816; New Holland MT40056451, VV11930535150; Nissan 1520831UOB, 1520865F0C, 1520865F0E, 3R0076150M; Onan 1857444; Renault 7700869029; Smart 1321800010; Subaru 15208AA12A, 15208K010; Takeuchi 11930535150; Terex 30A402100; Toro 1158189; Toyota 9091510003, 90915YZZF2; Volvo 1173228; Yamaha 5DM134400000, 5GH1344000, 5GH1344020, 5GH13440500, 5GH13440700, 5GM134400000; Yanmar 11930535150, 11930535151 |
|---|---|
| Cross Reference | Ryco Z436, AC Delco PF1237, STP S2869, Case 47420082, Case 72276225, Case 11930535150, Bobcat 6671057, Carrier 9695202K, Bush Hog 15400PFB004, Black Rock 11930535150 |
| Filter Type | Spin-On |
| Thread Size | M20 x 1.5 |
| Outside Diameter (mm) | 68mm |
| Height (mm) | 79mm |
| Anti-Drainback Valve | Yes |
| Filter Media | High Flow Premium Media |
| Hex Size (mm) | 1 inch |
Cross Reference: Equivalent Parts
Show equivalent part numbers (68 brands)
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | PF1237 |
| Altoz | 15400PFB004 |
| Black Rock | 11930535150 |
| Bobcat | 6671057 |
| Bush Hog | 15400PFB004 |
| Carrier | 9695202K |
| Case | 11930535150, 47420082, 72276225, VW11930535150 |
| Case International | MT40056451 |
| Caterpillar | 3735650, 376907, 9042501750 |
| Champ Labs. | PH2876 |
| Chevrolet | 19317651, PD2132 |
| Cub Cadet | 11930535151 |
| Donaldson | P502067 |
| Doosan | 11930535150, 1585399170 |
| Dynasys | 11930535150 |
| Exmark | 1585332430 |
| Fram | PH5541, PH6607, PH7317, PH9688, TG6607, TG7317, TG9688, XG6607, XG7317, XG9688 |
| Gates | 11930535151 |
| Gehl | 203886 |
| Hitachi | 4461289, 4661289 |
| Honda | 15400PFB004, 15400PFB014, 15400PJ7005, 15400PM3004, 15410MFJD01 |
| IHI | 11930535150 |
| Infiniti | 1520865F0C, 1520865F0E |
| Ingersoll Rand | 85426849 |
| John Deere | M086418 |
| Joyner | 3721012010 |
| Kawasaki | 160970007, 460657010 |
| Kobelco | 11930535150, VV11930535150, VY11930535150 |
| Komatsu | 11930535150, 11930535151, 1930535150, 22F9817220 |
| Kool-Gen | 11930531151 |
| Kubota | 158332430, HH15032430 |
| Land Pride | 831038C |
| Lawn Boy | 15400PFB014 |
| LS Tractor | 40056451 |
| Mahindra | 30A4002100, 31A4002100, 3A402100 |
| Mann-Hummel | ML1014 |
| Mazda | B6Y114302A, PE0114302, PE0114302A |
| Mercruiser | 35822626T1 |
| Miller Electric | HH15032430 |
| Mitsubishi | 31A402100, MD134953 |
| Mobil One | M1108A |
| Montana | A0653039 |
| Motorcraft | FL816 |
| Nanni Diesel | W671 |
| New Holland | MT40056451, VV11930535150 |
| Nissan | 1520831UOB, 1520865F0C, 1520865F0E, 3R0076150M |
| Onan | 1857444 |
| Patriot | 11930535150 |
| Pony Pack | 1585332430 |
| Purolator | L14612, L14622 |
| Renault | 7700869029 |
| Ryco | Z436, Z445, Z495 |
| Smart | 1321800010 |
| Steiner | 1585399179 |
| STP | S2869 |
| Subaru | 15208AA12A, 15208K010 |
| SuperTech | ST6607, ST9688 |
| Takeuchi | 11930535150 |
| Terex | 30A402100 |
| Toro | 1158189 |
| Toyota | 9091510003, 90915YZZF2 |
| TYM | 11930535150, 1193053550, 31A402100 |
| Volvo | 1173228 |
| Wacker | 1000003052 |
| WIX | 51365 |
| Woods | 1585332430 |
| Yamaha | 5DM134400000, 5GH1344000, 5GH1344020, 5GH13440500, 5GH13440700, 5GM134400000 |
| Yanmar | 11930535150, 11930535151 |
Always check your vehicle's existing part before buying.