Images
K&N Wrench Off Performance Gold Oil Filter - HP-1004 (Interchangeable with Z79A)
Details
https://www.supercheapauto.co.nz/p/kn-kn-performance-gold-oil-filter-hp-1004-interchangeable-with-z79a/557193.html
$28.99
$0.00
Promotions
Special Offer
Only select SCA stores can do fitments, please enter your location to see the closest.
Item No. 557193
Additional Information
Product Info
Product Info
K&N Performance Gold Oil Filters are designed and manufactured to the same rigorous standards as K&N's world famous air filters. Each filter contains a high flow filter media designed to remove contaminants and particulates in your vehicles oil whilst delivering improved flow characteristics and performance that meets or exceeds OEM requirements. The Performance Gold range features a 1" nut welded to the top of each filter for quick and painless removal no matter how difficult the position. This nut is also cross drilled to enable the use of a locking wire in racing or off road applications. The baseplate and canister are stamped from heavy gauge steel with double rolled seams to provide a high burst pressure and long lasting service life. If you want to keep your engine in top shape, find your compatible K&N Filter through our Parts Guide.
Features
- Designed to allow high flow rates & a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast & easy Wrench-Off removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency & mechanical strength
- Designed to operate with all synthetic, conventional & blended motor oils
- Please select your car in My Garage to see if it fits your vehicle
- Interchangeable with Z79A
- KNHP-1004
Tech Spec
K&N Performance Gold Oil Filter HP-1004 (Interchangeable with Z79A)
| Vehicle Fitment | Suits petrol engines in vehicles including Honda CR-V (1997-2001 2.0L), Honda S2000 (1999-2009 2.0L/2.2L), Toyota GR86 (2022-2026 2.4L) and Subaru BRZ (2013-2026 2.0L/2.4L) |
|---|---|
| OEM Part Number | Allis Chalmers 72101498; Bobcat 3974113, 3974113B, 6657635, 6694509, 7004996; Case 12915035152, 195198C1, 1959198C1, S19100650011, V12915035152, VV12915035151, VV12915035160; Case International 104079A1, 1275229C1, CLC102703301, MT40006977; Caterpillar 1146934, 1200664, 30A000203, 30A4000205, MD162326; Club Car 102703301, 1584132430; Cub Cadet 12915035152, 12915035153, 7000015241, MD134953, MD162326; Cummins 4900378; Daewoo D460903, HRA11020F4A3; Doosan 8944567411, 8944567412, D460930, K1025334, K9005618; Freightliner 116182; Gehl 121433, 137500, 164079, 182131, 195568, 42534635, 42535259; Generac 145623802A, RFY214302; Hitachi 11900535151, 4294838, 4341988, 4366703, 4454428, 4454526, 4463783, 4626337, 8972093060, MD031805; Honda 15400679033, 15400PR3004, 15400PT7005; Husqvarna 1524132090; Hyster 1361808, 324692; Hyundai 12915035151, 2630035503, 2630035504, 2630035A00, 2630035A000, XJAU00153; IHI 12915035151, 294456641; International Harvester 104079A1; Iseki 56500409365; Isuzu 294456641, 2944566410, 89441281250; John Deere 4454526, 4463783, AM101378, M801002, M801209, M801419, M806419, MIU800650, T113883; Kia 2630035503; Kobelco 12913035151, 12915035151, 12915035152, 12915035160, S19100650011, VY12915035151; Kohler 12445035100, 12915035150; Komatsu 11900535100, 11966035150, 12195035153, 12915035150, 12915035151, 12915035152, 12915035153, 12915035160, 1291535151, 17105635110, YM12915035151, YM1295035150, YMR000604; Kubota 1220833, 1524132090, 1524132092, 1524132094, 1524132099, 1584132430, 1584132432, 1585332430, 1627132090, 1627132092, 1732132431, 7000032050, 7000074034, HH15032094, HH15032430, HH15232430, HH16032093; Lincoln 1627132090; Mahindra E520532091, MD162326; Massey-Ferguson 3283341M1, 7064196M91; Mitsubishi K9665400, MD013805, MD134953, MD162326, MZ690116; Motorcraft AFL27A, FL799, FL810; New Holland 12915035152, 12915035160, CLC102703301, MT40006977; Nissan 43001000; Onan 1220827, 1220833, 1852123; Scion SU00300311; Subaru 15208AA031, 15208AA130, 16546JB000; Takeuchi 11900535100, 12455035110, 12915035150, 12915035151, 12915035152, 12915035160, 1627132090; Terex 5527662013; Toro 1083841, 674330; Volvo 11713229, 119530030, 14523962, 14525396, 14528387, 7417534, 821003720, SA821003720; Westerbeke 300209, 30220, 36918; Yamaha YF584132430; Yanmar 11900535100, 11966035150, 12195035152, 12445035100, 12445035110, 12445035150, 1244535100, 12455035110, 12915035150, 12915035151, 12915035153, M806419 |
| Cross Reference | Ryco Z426 |
| Filter Type | Spin-On |
| Thread Size | M20 x 1.5-6H |
| Outside Diameter (mm) | 80mm |
| Height (mm) | 87mm |
| Anti-Drainback Valve | Yes |
| Filter Media | High Flow Premium Media |
| Bypass Valve | Yes |
| Gasket Material | High Temperature Nitrile |
| Hex Size | 1 inch |
| Relief Valve Pressure | 11-17 PSI |
Cross Reference: Equivalent Parts
Show equivalent part numbers (98 brands)
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | PF1127, PF1230, PFH1014, PFR3004 |
| Alaska Diesel | 2407301 |
| Allis Chalmers | 72101498 |
| Ausa | 2944566410, 8970497081 |
| Bobcat | 3974113, 3974113B, 6657635, 6694509, 7004996 |
| Bolens | 1874139 |
| Branson | HRA1102000A3, HRA11102000A3, OF102030 |
| Bush Hog | 15400PR3004 |
| Case | 12915035152, 195198C1, 1959198C1, S19100650011, V12915035152, VV12915035151, VV12915035160 |
| Case International | 104079A1, 1275229C1, CLC102703301, MT40006977 |
| Caterpillar | 1146934, 1200664, 30A000203, 30A4000205, MD162326 |
| Champ Labs. | PH2808 |
| Clark Equipment | 12915035152, MM409365 |
| Club Car | 102703301, 1584132430 |
| Combilift | 1627132092 |
| Cub Cadet | 12915035152, 12915035153, 7000015241, MD134953, MD162326 |
| Cummins | 4900378 |
| Cushman | 1627132092, 557759, 70000015241, E520532091 |
| Daewoo | D460903, HRA11020F4A3 |
| Davis | A125282A1 |
| Dig It | 7000015241 |
| Dixon | 15400PR3004 |
| Doosan | 8944567411, 8944567412, D460930, K1025334, K9005618 |
| Exmark | 7000015241 |
| Fram | PH2871, PH3593A, PH3917, PH4870, PH6607, PH6811, PH7317, PH9688, TG3593A, TG6607, TG7317, TG9688, XG3593A, XG6607, XG7317, XG9688 |
| Freightliner | 116182 |
| Gehl | 121433, 137500, 164079, 182131, 195568, 42534635, 42535259 |
| Generac | 145623802A, RFY214302 |
| Genie | 116509 |
| Gillette Manufacturing | 7000015241 |
| Grasshopper | 100800, 7000015241 |
| Grimmer Schmidt | 1627132090 |
| Hitachi | 11900535151, 4294838, 4341988, 4366703, 4454428, 4454526, 4463783, 4626337, 8972093060, MD031805 |
| Hobart | 187443 |
| Honda | 15400679033, 15400PR3004, 15400PT7005 |
| Howard Price | 5364 |
| Husqvarna | 1524132090 |
| Hyster | 1361808, 324692 |
| Hyundai | 12915035151, 2630035503, 2630035504, 2630035A00, 2630035A000, XJAU00153 |
| IHI | 12915035151, 294456641 |
| Ingersoll Rand | 85426856 |
| International Harvester | 104079A1 |
| Iseki | 56500409365 |
| Isuzu | 294456641, 2944566410, 89441281250 |
| Jacobsen | 550556, 554011, 557759, 7000074034 |
| John Deere | 4454526, 4463783, AM101378, M801002, M801209, M801419, M806419, MIU800650, T113883 |
| Kia | 2630035503 |
| Kioti | E520532091 |
| Kobelco | 12913035151, 12915035151, 12915035152, 12915035160, S19100650011, VY12915035151 |
| Kohler | 12445035100, 12915035150 |
| Komatsu | 11900535100, 11966035150, 12195035153, 12915035150, 12915035151, 12915035152, 12915035153, 12915035160, 1291535151, 17105635110, YM12915035151, YM1295035150, YMR000604 |
| Kramer-ALLRAD | 1000178875, 4505549, 5005503 |
| Kubota | 1220833, 1524132090, 1524132092, 1524132094, 1524132099, 1584132430, 1584132432, 1585332430, 1627132090, 1627132092, 1732132431, 7000032050, 7000074034, HH15032094, HH15032430, HH15232430, HH16032093 |
| Kwiet | 1627132092, 2944566410 |
| Lawn Boy | 15400PT7005 |
| Lincoln | 1627132090 |
| LS Tractor | 40006977 |
| Magnum | 15146 |
| Mahindra | E520532091, MD162326 |
| Massey-Ferguson | 3283341M1, 7064196M91 |
| McCormick | 220014, 3653459M1, 3678034M1, HRA11102000A3 |
| Miller Electric | 196428, HH16032093 |
| Mitsubishi | K9665400, MD013805, MD134953, MD162326, MZ690116 |
| Mobil One | M1104A |
| Montana | Q1400001, Q140001 |
| Motorcraft | AFL27A, FL799, FL810 |
| Mustang | 137500, 165411, 182131, 195568, 42534635, 42535259 |
| Nanni Diesel | W81480 |
| New Holland | 12915035152, 12915035160, CLC102703301, MT40006977 |
| Nissan | 43001000 |
| Onan | 1220827, 1220833, 1852123 |
| Pony Pack | 7000015241 |
| Proheat | 70000032050 |
| Purolator | L14459, L24458 |
| Ryco | Z142A, Z148A, Z193, Z426, Z79Z |
| Satoh | KK969540000 |
| Scion | SU00300311 |
| Skyjack | 147130 |
| Steiner | 1627132090 |
| Subaru | 15208AA031, 15208AA130, 16546JB000 |
| SuperTech | ST9688 |
| Takeuchi | 11900535100, 12455035110, 12915035150, 12915035151, 12915035152, 12915035160, 1627132090 |
| TCM | 1216382301 |
| Terex | 5527662013 |
| Thermo-King | 1564275 |
| Thomas | 18717 |
| Toro | 1083841, 674330 |
| Truck Gen | 7000015241 |
| Universal | 300209 |
| Vermeer | 218420035, LF16034 |
| Volvo | 11713229, 119530030, 14523962, 14525396, 14528387, 7417534, 821003720, SA821003720 |
| Wacker | 1000000356 |
| Westerbeke | 300209, 30220, 36918 |
| WIX | 51334, 51568 |
| Woods | 70127 |
| Yamaha | YF584132430 |
| Yanmar | 11900535100, 11966035150, 12195035152, 12445035100, 12445035110, 12445035150, 1244535100, 12455035110, 12915035150, 12915035151, 12915035153, M806419 |
| Zenith | 2630035502 |
Always check your vehicle's existing part before buying.