Images
K&N Wrench Off Performance Gold Oil Filter - HP-1003 (Interchangeable with Z386)
Details
https://www.supercheapauto.co.nz/p/kn-kn-performance-gold-oil-filter-hp-1003-interchangeable-with-z386/557192.html
$28.99
$0.00
Promotions
Special Offer
Only select SCA stores can do fitments, please enter your location to see the closest.
Item No. 557192
Additional Information
Product Info
Product Info
K&N Performance Gold Oil Filters are designed and manufactured to the same rigorous standards as K&N's world famous air filters. Each filter contains a high flow filter media designed to remove contaminants and particulates in your vehicles oil whilst delivering improved flow characteristics and performance that meets or exceeds OEM requirements. The Performance Gold range features a 1" nut welded to the top of each filter for quick and painless removal no matter how difficult the position. This nut is also cross drilled to enable the use of a locking wire in racing or off road applications. The baseplate and canister are stamped from heavy gauge steel with double rolled seams to provide a high burst pressure and long lasting service life. If you want to keep your engine in top shape, find your compatible K&N Filter through our Parts Guide.
Features
- Designed to allow high flow rates & a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast & easy Wrench-Off removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency & mechanical strength
- Designed to operate with all synthetic, conventional & blended motor oils
- Please select your car in My Garage to see if it fits your vehicle
- Interchangeable with Z386
- KNHP-1003
Tech Spec
K&N Performance Gold Oil Filter HP-1003 (Interchangeable with Z386)
| Vehicle Fitment | Suits various Toyota, Scion, Suzuki and Mazda petrol models including the Toyota Yaris, Scion xB, Scion tC and Suzuki Vitara |
|---|---|
| OEM Part Number | AGCO 490652078; Arctic Cat 30050948, 3005948; Big Dog 70185; Bobcat 1016467; Briggs & Stratton 820314; Case A46158; Case International 490652078; Caterpillar 2667143; Claas 6568340; Club Car 1016467; Cub Cadet 122073702, 152000030000, 1560187703, 490652078, 490652080, 490657010, 820314, KM490652078; Daihatsu 1560187204, 1560187204000, 560187703; Datsun 31725L1000; Deutz 117416; Ford F0NN6714BA; Generac 070185D, 70185, 70185B; Husqvarna 490652071, 490652080; IHI 140516250; Iseki 621324000100, 68941673990; Isuzu OE28; JCB 140516190, 2630225; John Deere AM105555, AM107423, AM39687; Kawasaki 490651071, 4906520057, 490652070, 490652071, 490652078, 490652080; Kubota 1249932430, 490652078, E719432110; Leyland 13H9090; Lincoln 2486580100; Massey-Ferguson 3704178M1, 490652071, 490652078; Mazda AY0114302; Motorcraft EFL89, FL271, FL782, FL836, FL840; New Holland 49065207, 86546623, AUB21535800, FONN6714BA; Nissan 1520801B01, 31725L1000; Onan 1220338, 1220406, 1220737; Perkins 140516190, 140516250, 14051699; Scion 9091510004; Subaru 2616590100; Suzuki 1651061A20, 1651081403, 1651082703; Toro 1083842, 1204276, 1367848, 1560187703, 490652071, 490652078; Toyota 0415237010, 04152YF2, 04152YZZA6, 9091503001, 9091510003, 90915YZZF2; Volvo 79078234 |
| Filter Type | Spin-On |
| Thread Size | 3/4 in - 16 |
| Outside Diameter (mm) | 68mm |
| Height (mm) | 84mm |
| Anti-Drainback Valve | Yes |
| Bypass Valve Setting (kPa) | 11-17 PSI |
| Filter Media | High Flow Premium Media |
| Hex Size (mm) | 1 inch |
| Gasket Material | High Temperature Nitrile |
Cross Reference: Equivalent Parts
Show equivalent part numbers (84 brands)
| Brand | Equivalent part numbers |
|---|---|
| ABG | 1174416 |
| AC Delco | PF1233, PH228 |
| AGCO | 490652078 |
| AGCO Allis | 490652062, 560187703 |
| Alaska Diesel | 2402001 |
| Albin | 48495 |
| Arctic Cat | 30050948, 3005948 |
| Bad Boy | 490652078, 63801700 |
| Big Dog | 70185 |
| Bobcat | 1016467 |
| Briggs & Stratton | 820314 |
| Bunton | 1560187703, 2722214, 490652078 |
| Bush Hog | 490652078, 490652080 |
| Case | A46158 |
| Case International | 490652078 |
| Caterpillar | 2667143 |
| Champ Labs. | PH2840 |
| Claas | 6568340 |
| Club Car | 1016467 |
| Countryclipper | 490652078 |
| Cub Cadet | 122073702, 152000030000, 1560187703, 490652078, 490652080, 490657010, 820314, KM490652078 |
| Cushman | 2701908, 833438 |
| Daihatsu | 1560187204, 1560187204000, 560187703 |
| Datsun | 31725L1000 |
| Deutz | 117416 |
| Dixie Chopper | 070185D, O70185D |
| Dixon | 490652071, 490652078 |
| Excel Ind | 490652071 |
| Exmark | 1205001, 4906520057, 490652078 |
| Ferris | 490652078 |
| Ford | F0NN6714BA |
| Fram | PH2951, PH4386, PH4967, PH5166, TG4386, TG4967, XG4386, XG4967 |
| Generac | 070185D, 70185, 70185B |
| Grasshopper | 490652078 |
| Gravely | 26165902A0, 490652078, 490652080 |
| Great Dane | 490652078 |
| Husqvarna | 490652071, 490652080 |
| Hustler | 490652071, 490652080, 772079 |
| IHI | 140516250 |
| Iseki | 621324000100, 68941673990 |
| Isuzu | OE28 |
| JCB | 140516190, 2630225 |
| John Deere | AM105555, AM107423, AM39687 |
| Johnson | 434839, 5035703 |
| Kawasaki | 490651071, 4906520057, 490652070, 490652071, 490652078, 490652080 |
| Kubota | 1249932430, 490652078, E719432110 |
| Land Pride | 490652080, 831034C |
| Lawn Boy | 490652080 |
| Lesco | 490652071 |
| Leyland | 13H9090 |
| Lincoln | 2486580100 |
| Lombardini | 276217536, 904217540 |
| Massey-Ferguson | 3704178M1, 490652071, 490652078 |
| Mazda | AY0114302 |
| Mobil One | M1103A |
| Motorcraft | EFL89, FL271, FL782, FL836, FL840 |
| New Holland | 49065207, 86546623, AUB21535800, FONN6714BA |
| Nissan | 1520801B01, 31725L1000 |
| Northern Lights | 140516180 |
| Onan | 1220338, 1220406, 1220737 |
| PDM Industries | 140516990 |
| Perkins | 140516190, 140516250, 14051699 |
| Pioneer | 490652071 |
| Power King | 1560187703 |
| Predator | 101201001 |
| Purolator | L14476, L14477, L22821 |
| Rig Master | 140516250 |
| Ryco | Z110, Z191, Z386, Z432 |
| Scag | 490652071, 490652078 |
| Scion | 9091510004 |
| Simplicity | 1560187703, 490652071, 490652078 |
| Skyjack | 1249932430 |
| Snapper | 490652078, 5021334X1 |
| Stark | 140516250 |
| Subaru | 2616590100 |
| SuperTech | ST4386, ST4967 |
| Suzuki | 1651061A20, 1651081403, 1651082703 |
| Terramite | 140516990 |
| Toro | 1083842, 1204276, 1367848, 1560187703, 490652071, 490652078 |
| Toyota | 0415237010, 04152YF2, 04152YZZA6, 9091503001, 9091510003, 90915YZZF2 |
| Volvo | 79078234 |
| WIX | 51366, 51394, 51395, 51396, 51625 |
| Woods | 2722214, 4135663, 490652078, 72859 |
| Yazoo | 1560187703 |
Always check your vehicle's existing part before buying.