Images
K&N Wrench Off Performance Gold Oil Filter - HP-1002 (Interchangeable with Z418)
Details
https://www.supercheapauto.co.nz/p/kn-kn-performance-gold-oil-filter-hp-1002-interchangeable-with-z418/557191.html
$28.99
$0.00
Promotions
Special Offer
Only select SCA stores can do fitments, please enter your location to see the closest.
Item No. 557191
Additional Information
Product Info
Product Info
K&N Performance Gold Oil Filters are designed and manufactured to the same rigorous standards as K&N's world famous air filters. Each filter contains a high flow filter media designed to remove contaminants and particulates in your vehicles oil whilst delivering improved flow characteristics and performance that meets or exceeds OEM requirements. The Performance Gold range features a 1" nut welded to the top of each filter for quick and painless removal no matter how difficult the position. This nut is also cross drilled to enable the use of a locking wire in racing or off road applications. The baseplate and canister are stamped from heavy gauge steel with double rolled seams to provide a high burst pressure and long lasting service life. If you want to keep your engine in top shape, find your compatible K&N Filter through our Parts Guide.
Features
- Designed to allow high flow rates & a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast & easy Wrench-Off removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency & mechanical strength
- Designed to operate with all synthetic, conventional & blended motor oils
- Please select your car in My Garage to see if it fits your vehicle
- Interchangeable with Z418
- KNHP-1002
Tech Spec
K&N Performance Gold Oil Filter HP-1002 (Interchangeable with Z418)
| Vehicle Fitment | Suits petrol engine applications including Ford EcoSport, Volkswagen Gol Sedan and Lexus ES300, plus agricultural equipment such as New Holland TC30 |
|---|---|
| OEM Part Number | Case International 87409203, Case 6911952, Carrier 941172, Bush Hog 2505034, Massey Ferguson 491056 |
| Cross Reference | Ryco Z125, Z145A, Z418, Z422, Z493, Z632, Z82, Z87A, Z88A; WIX 51785, 51215, 51348, 51391, 57023, 57181; Fram PH16, PH2951, PH3614, PH6022, PH7575, PH9342, PH9566 |
| Filter Type | Spin-On |
| Thread Size | 3/4 in-16 |
| Outside Diameter (mm) | 76mm |
| Height (mm) | 95mm |
| Anti-Drainback Valve | Yes |
| Filter Media | High Flow Premium Media |
| Hex Size (mm) | 1 in |
Cross Reference: Equivalent Parts
Show equivalent part numbers (128 brands)
| Brand | Equivalent part numbers |
|---|---|
| AC Delco | PF1245, PF1787, PF53 |
| AGCO | 3757038M2, 5205002, 5205004 |
| AGCO Allis | 491056, 5205002 |
| Ahlmann | 29148058 |
| Altoz | 5205002 |
| Ariens | 5205002, 5205022 |
| Arona | W712, W7124 |
| ASV | 200377 |
| Audi | 04E115561H |
| B&W Lathrop | 11421258039 |
| Bad Boy | 5205002, 63540000, 9Y4493 |
| BMW | PC201 |
| Bobcat | 5205002, 5411316400, 5411642211, 6513601, 6565200, 6652366, 6665603 |
| Branson | LF16011 |
| Briggs & Stratton | 491056 |
| Bunton | 5205002 |
| Burkeen | 1220645 |
| Bush Hog | 2505034, 5205002 |
| Carrier | 941172, 941177 |
| Case | 1972202C1, 6911952, 87409203, SBA140517020 |
| Case International | 84475542, 87409203, 87415600, A46158, MT40283380, SBA140517020 |
| Caterpillar | 2201523, 2908029 |
| Champ Labs. | PH2835 |
| Club Car | 491056 |
| Countryclipper | 5205002 |
| Craftsman | 5205002 |
| Cub Cadet | 1205002, 2201523, 2505025, 491056, 5205002, 5205004, 5205007 |
| Cummins | 4900378, C6002112110 |
| Cushman | 491056 |
| Datsun | 1520813210 |
| Deutz | 1164626, 1174416, 1183358 |
| Deutz-allis | 491056 |
| Ditch Witch | 195849 |
| Dixie Chopper | 5205002 |
| Dixon | 2505028, 5205002, 5205004 |
| Eaton | 130144 |
| Ferris | 2201523, 5205002 |
| Flannegan West | 491056 |
| Ford | 5010292, 5205002, 87415600, BE8Z6731AB, FL910, FL910S, SBA140517020 |
| Fram | CH9614, EX3614, HP7, PH16, PH2951, PH3614, PH6022, PH7575, PH9342, PH9566, TG16, TG3614, TG9614, XG16, XG3614, XG9614 |
| Freightliner | 4304827, 4304837 |
| Gehl | 104044, 132023, 88361 |
| Genie | 1174416, 119139, 49924, 745010067, 80053, 94762 |
| Gillette Manufacturing | 491056, 5205002 |
| Grasshopper | 1220645, 491056, 5205002 |
| Gravely | 2505028, 2505034, 47195, 5205002 |
| Hesston | 700723604, PM1220645 |
| Hobart | 65251, 67265 |
| Honda | BE1018 |
| Husqvarna | 2505028, 491056 |
| Hustler | 5205002 |
| Idle Solutions | 140517050 |
| IHI | CSP0430, CSP0530, OE28 |
| Interceptor Marine | 8343378 |
| International | 4304827 |
| International Harvester | 1205002 |
| Intimdator | 5205002 |
| Jacobsen | 1220406, 2208174 |
| Jaguar | C2Z21964 |
| JCB | 2630935A, 2930245, 32401102 |
| JLG Industries | 7016331 |
| John Deere | AM101207, AM145365, HE1220800 |
| Johnson | 5033539 |
| Kenworth | 4304827, 4307827 |
| Kobelco | 2446U215S5 |
| Kohler | 2505034, 5205002, 5205002S, 5205004 |
| Komatsu | 1520813212, 37Z020F201, 37Z02OF201, 6002112110, 6002116110 |
| Kramer-ALLRAD | 1000000351, 3634334 |
| Kubota | 5205002, 6602136060, 6602136061, E719432110, HH66036060, HHK7014080, HHK7114080, HHK7214080 |
| Land Pride | 5205002 |
| Land Rover | LR025306 |
| Lincoln | 1174416, 140517050, C6002112110, FL910S |
| Lister Petter | 20155370 |
| Lombardini | 9042175040 |
| Macdon | 6002112110 |
| Mack | 4304827, 4304837 |
| Mahindra | 5205002, L1009800181 |
| Massey-Ferguson | 3704178M1, 491056, 5205002, 700723604, 7064608M91, 7069442M91 |
| Mazda | LF0514302A, LF0514302B |
| Mercruiser | 35822626T7 |
| Miller Electric | 67265 |
| Mobil One | M1102A, MO241 |
| Motorcraft | FL793, FL910 |
| Mustang | 104044, 132023, 186931 |
| New Holland | 276513, 507631, 84475542, 85415600, 87415600, MT40283380, SBA140517020 |
| Nissan | 1520813210, 1520855400, 1520855Y00, 15208H8903, 15208H9811, 31725L1000 |
| Onan | 1220406, 1220645 |
| Perkins | 2908029 |
| Peterbilt | 17237, 4304827 |
| Poulan | 5205002 |
| Power King | 5205002 |
| PowerPac | 2201523 |
| Purolator | L10028, L10241 |
| Read | 20155370 |
| Ruggerini | 17522 |
| Ryco | Z125, Z145A, Z418, Z422, Z493, Z632, Z82, Z87A, Z88A |
| Sabre | LG491056 |
| Scag | 5205002 |
| Seat | J9091520001 |
| Simplicity | 491056, 5205002, 5205004 |
| Sky Trak | 8036204 |
| Skyjack | 1174416, 13287305, 97MM6714B1A |
| Snapper | 130144, 491056, 5205002 |
| Spartan | 5205002 |
| Steiner | 1220645 |
| Sterling | 4304827 |
| Sunward | 140517050 |
| SuperTech | ST3614 |
| Swinger | 6002112110 |
| Tennant | 58122 |
| Terex | 200377, 5411642211 |
| Thomas | 4304827 |
| Toro | 1220800, 2505034, 5205002, 5205007 |
| Toyota | 326701262071, 809157601071, 9091520002, 9091520003, 9091520004, 90915YZZD1 |
| TYM | 1174416 |
| Vermeer | 89110001 |
| Volkswagen | 04E115561 |
| Volvo | 11715272, 2903882, 4304827 |
| Wacker | 1000000351 |
| Walker | 5205002 |
| Western Star | 4304827 |
| White | 330083836, 492932 |
| Wilmar | WR139681 |
| Winco | 491056 |
| Winpower | 20155370 |
| WIX | 51785, 57023, 51215, 51348, 51391, 57181 |
| Woods | 491056, 5205002, 70939 |
| Yamaha | 69J134400, 69J134400000, N26134400000, N261344002 |
Always check your vehicle's existing part before buying.